loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Karnataka 2026 Apr 30, 2025 122.07 25.54 -0.03
Govt. Securities-GSEC2026 Apr 30, 2025 67.13 14.04 0.36
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 50.78 10.63 -0.04
Govt. Securities-GSEC2025 Apr 30, 2025 32.19 6.74 0.34
Govt. Securities-Karnataka 2026 Apr 30, 2025 30.42 6.37 -0.06
Govt. Securities-Uttar pradesh 2026 Apr 30, 2025 25.51 5.34 -0.01
Govt. Securities-Rajasthan 2026 Apr 30, 2025 25.38 5.31 0.07
Corporate Debts-REC Ltd Apr 30, 2025 24.83 5.20 0.09
Govt. Securities-BIHAR 2026 Apr 30, 2025 20.35 4.26 0.00
Reverse Repo-TREPS Apr 30, 2025 19.34 4.05 0.17
Govt. Securities-Kerala 2026 Apr 30, 2025 15.23 3.19 0.00
Govt. Securities-MAHARASHTRA 2026 Apr 30, 2025 10.15 2.12 0.00
Govt. Securities-Rajasthan 2026 Apr 30, 2025 10.15 2.12 -0.02
Govt. Securities-Gujarat 2026 Apr 30, 2025 10.01 2.09 0.09
Net CA & Others-Net CA & Others Apr 30, 2025 5.74 1.19 25.14
Govt. Securities-Chhattisgarh 2026 Apr 30, 2025 5.07 1.06 -0.02
Govt. Securities-Haryana 2026 Apr 30, 2025 3.05 0.64 -0.01
Govt. Securities-West Bengal 2025 Apr 30, 2025 0.50 0.11 -0.08